Essentials | |
Product Collection | 11th Generation Intel Core i5 Processors |
Code Name | Products formerly Tiger Lake |
Vertical Segment | Embedded |
Processor Number | i5-1145G7E |
Status | Launched |
Launch Date | Q3'20 (2020) |
Lithography | 10 nm SuperFin |
Included Items | |
CPU Specifications | |
# of Cores | 4 |
# of Threads | 8 |
Processor Base Frequency | 1.50 GHz |
Max Turbo Frequency | 4.10 GHz |
Cache | 8 MB Intel® Smart Cache |
Bus Speed | 4 GT/s |
# of QPI Links | |
Intel® Turbo Boost Technology 2.0 Frequency‡ | |
TDP | 15 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 64 GB |
Memory Types | DDR4-3200, LPDDR4x-4267 |
Max # of Memory Channels | 2 |
ECC Memory Supported * | No |
Expansion Options | |
Intel Thunderbolt 4 | Yes |
Microprocessor PCIe Revision | Gen 4 |
Chipset / PCH PCIe Revision | Gen 3 |
Processor Graphics | |
Processor Graphics * | Intel Iris Xe Graphics |
Graphics Max Dynamic Frequency | 1.30 GHz |
Graphics Output | eDP 1.4b, MIPI-DSI 2.0, DP 1.4, HDMI 2.0b |
Execution Units | 80 |
Max Resolution (HDMI)* | 4096x2304@60Hz |
Max Resolution (DP)* | 7680x4320@60Hz |
Max Resolution (eDP - Integrated Flat Panel)* | 4096x2304@60Hz |
DirectX* Support | 12.1 |
OpenGL* Support | 4.6 |
Intel Quick Sync Video | Yes |
Intel Clear Video HD Technology | Yes |
# of Displays Supported * | 4 |
Device ID | 0x9A49 |
OpenCL* Support | 2.0 |
Package Specifications | |
Sockets Supported | FCBGA1449 |
Max CPU Configuration | 1 |
TJUNCTION | 100C |
Operating Temperature Range | 0°C to 100°C |
Operating Temperature (Maximum) | 100 °C |
Package Size | 46.5x25 |
Operating Temperature (Minimum) | 0 °C |
Advanced Technologies | |
Intel Deep Learning Boost (Intel DL Boost) | Yes |
Intel VT-x with Extended Page Tables (EPT) * | Yes |
Idle States | Yes |
Intel Hyper-Threading Technology * | Yes |
Intel Image Processing Unit | 6.0 |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2, Intel AVX-512 |
Intel Gaussian and Neural Accelerator 2.0 | Yes |
Intel High Definition Audio | Yes |
Intel Smart Sound Technology | Yes |
MIPI SoundWire* | 1.1 |
Intel Speed Shift Technology | Yes |
Intel Turbo Boost Technology * | 2.0 |
Thermal Monitoring Technologies | Yes |
Intel Volume Management Device (VMD) | Yes |
Intel vPro Platform Eligibility * | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) * | Yes |
Intel Virtualization Technology (VT-x) * | Yes |
Security & Reliability | |
Intel AES New Instructions | Yes |
Intel Software Guard Extensions (Intel SGX) | No |
Intel Trusted Execution Technology * | Yes |
Intel OS Guard | Yes |
Intel Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel Control-Flow Enforcement Technology | Yes |
Intel Total Memory Encryption | Yes |
Ordering and spec information | |||||||
Spec Code | Ordering Code | Shipping Media | Stepping | Recommended Customer Price | |||
SRK0Z | FH8069004542000 | TRAY | B1 | $312.00 |
Sales contact
Mr. ChenPurchasing port
Service items