Essentials | |
Product Collection | Legacy Intel Pentium Processor |
Code Name | Products formerly Coppermine |
Vertical Segment | Desktop |
Processor Number | |
Status | Discontinued |
Launch Date | |
Lithography | 180 nm |
Included Items | |
CPU Specifications | |
# of Cores | 1 |
# of Threads | 1 |
Processor Base Frequency | 933 MHz |
Max Turbo Frequency | |
Cache | 256 KB L2 Cache |
Bus Speed | 133 MHz |
# of QPI Links | |
Intel Turbo Boost Technology 2.0 Frequency* | |
TDP | 27.3 W |
Package Specifications | |
Sockets Supported | PPGA370, SECC2, SECC2495 |
TCASE | 77°C |
Ordering and spec information | |||||||
Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
SL4KK | BK80526U933256E | BOX | ECCN 3A991.A.2 | ||||
SL4KK | BX80526U933256E | BOX | ECCN 3A991.A.2 | ||||
SL4KK | 80526PZ933256 | TRAY | ECCN 3A991.A.2 | ||||
SL5DW | RB80526PZ933256 | TRAY | ECCN 3A991.A.1 | ||||
SL44J | BX80526C933256E | BOX | ECCN 3A991.A.2 | ||||
SL49J | BK80526C933256E | BOX | ECCN 3A991.A.2 | ||||
SL52Q | BX80526C933256 | BOX | D0 | ||||
SL5B4 | RK80526PZ933256 | TRAY | ECCN 3A991.A.1 | ||||
SL5QF | RB80533PZ933256 | TRAY | ECCN 3A991.A.1 | ||||
SL5U3 | RK80533PZ933256 | TRAY | L0 | ||||
SL4ZJ | BX80526C866256 | BOX | D0 |
Sales contact
Mr. ChenPurchasing port
Service items