Essentials | |
Product Collection | Legacy Intel Core Processors |
Code Name | Products formerly Ivy Bridge |
Vertical Segment | Embedded |
Processor Number | i7-3517UE |
Status | Launched |
Launch Date | Q2'12 (2012) |
Lithography | 22 nm |
Included Items | |
CPU Specifications | |
# of Cores | 2 |
# of Threads | 4 |
Processor Base Frequency | 1.70 GHz |
Max Turbo Frequency | 2.80 GHz |
Cache | 4 MB Intel® Smart Cache |
Bus Speed | 5 GT/s |
# of QPI Links | |
Intel Turbo Boost Technology 2.0 Frequency* | 2.80 GHz |
TDP | 17 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 16 GB |
Memory Types | DDR3/DDR3L 1333/1600 |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 25.6 GB/s |
ECC Memory Supported * | Yes |
Package Specifications | |
Sockets Supported | FCBGA1023 |
TJUNCTION | 105°C |
Package Size | 31mm x 24mm |
Ordering and spec information | |||||||
Spec Code | Ordering Code | Shipping Media | Stepping | recommendation Customer Price | |||
SR0T6 | AV8063801149402 | TRAY | L1 | $280.00 |
Sales contact
Mr. ChenPurchasing port
Service items